Container sizes

Here, you'll find a comprehensive table detailing the various sizes and specifications of our containers. Whether you're looking for standard sizes or unique dimensions, our table provides all the information you need.
 

No. Of Pallets/Dimensions Container type Internal Container Dimensions Internal Container Dimensions Internal Container Dimensions Internal Container Dimensions Internal Container Dimensions Internal Container Dimensions Weight ( Kgs)
L W H Door opening width Door opening Height Cubic Metres Tare
9 pallets- 1,2x1.0m 11 pallets- 1,2x 0,8m 20’Standard 5900 2352 2393 2340 2280 33,2 2230
9 pallets- 1,2x1.0m 11 pallets- 1,2x 0,8m 20’Open Top 5910 2237 2345 2340 2255 32 2750
9 pallets- 1,2x1.0m 11 pallets- 1,2x 0,8m 20’x 9’6’’ Open Top 5890 2335 2605 2330 2580 36 2850
Please call customer services for details 20’ Refrigerated 5456 2294 2273 2290 2264 28.6 2747
21 pallets- 1,2 x 1,0m 25 pallets- 1,2 x 0,8m 40’ Standard 12034 2352 2395 2340 2280 67,8 3740
21 pallets- 1,2 x 1,0m 25 pallets- 1,2 x 0,8m 40’ High Cube 12034 2352 2700 2340 2585 76,4 3900
24 pallets- 1,2 x 1,0m 30 pallets- 1,2 x 0,8m 40’ Palletwide 12090 2437 2371 2394 2279 70 4350
24 pallets- 1,2 x 1,0m 30 pallets- 1,2 x 0,8m 40’ High Cube Palletwide 12095 2444 2692 2400 2584 79,6 4260
21 pallets- 1,2 x 1,0m 25 pallets- 1,2 x 0,8m 40’ Refrigerated 11565 2260 2225 2280 2190 58 4650
21 pallets- 1,2 x 1,0m 25 pallets- 1,2 x 0,8m 40’ Refrigerated High Cube 11584 2294 2557 2284 2437 58 4140/4170
Please call customer services for details 40’ Flatracks ( Flushholding) 12192 2438 2591 N/A N/A N/A 5100
Please call customer services for details 40’ Platform 12192 1959 N/A N/A N/A N/A 4400
24 pallets- 1,2 x 1,0m 27 pallets- 1,2 x 0,8m 45’ High Cube 13556 2352 2700 2340 2585 86 4700
26 pallets- 1,2 x 1,0m 27 pallets- 1,2 x 0,8m 45’ High Cube Palletwide 13624 2420 2687 2360 2580 88,59 4980
26 pallets- 1,2 x 1,0m 33 pallets- 1,2 x 0,8m 45’ Palletwide Reefer container 13280 2440 2582 2440 2567 83,7 4980
Cookie preferences
SettingsI accept